Cyyp fifty five Uninterrupted Services Large Movement and Large Force LNG Liquid Oxygen Nitrogen Argon Multiseriate Piston Pump
Item Description:
1.CZPTtromagnetic velocity adjustment motor/frequency conversion motor/fixed pace motor
2.Overpressure interlocking system Safety valve/CZPT verify valve
three.Temperature interlocking device within pump
four. Pressure interlocking unit of outlet liquid
Featuring:
one.Module design, vast coverage of movement
2.Simple layout of pump head areas, practical for routine maintenance
three.Trustworthy structure of sealing
four.Optional gasoline auxiliary sealing device, further enhance the seal daily life
5.Different configurations improve the degree of basic safety and automation
Software:
1.LO2,LN2,LAr,LNG
2.Gasoline offer techniques of massive and medium-dimension steel mill, chemical manufacturing facility
three.Cylinder filling
4.Tank filling
5.Other medium stress fuel source method
Optional Configuration:
1.CZPTtromagnetic pace adjustment motor/frequency conversion motor/fixed pace motor
two.Overpressure interlocking gadget Protection valve/CZPT check out valve
3.Temperature interlocking device within pump
4.Strain interlocking gadget of outlet liquid
Design | medium | Flow(L/h) | Max outlet pressure(Mpa) | Inlet stress (Mpa) | Motor Electrical power |
BP20-60/a hundred sixty five | LOX,LIN,LAr | 20-sixty | sixteen.five | .02-.6 | 3KW |
BP30-80/a hundred sixty five | thirty-80 | sixteen.five | .02-.6 | 3KW | |
BP60-250/a hundred sixty five | 60-250 | 16.5 | .02-.six | 5.5KW | |
BP100-300/165 | one hundred-three hundred | 16.five | .02-.6 | five.5KW | |
BP100-450/a hundred sixty five | 100-450 | sixteen.five | .02-.6 | 5.5KW | |
BP200-450/one hundred sixty five | two hundred-450 | sixteen.5 | .02-.6 | 5.5KW | |
BP300-600/a hundred sixty five | three hundred-600 | sixteen.five | .02-.six | 7.5KW | |
DBP400-900/one hundred sixty five | four hundred-900 | 16.five | .02-.six | eleven KW | |
BP300-seven hundred/a hundred sixty five | 300-700 | sixteen.five | .02-.6 | 7.5KW | |
BP300-600/thirty | 300-600 | three. | .02-.six | 3KW | |
BP300-900/thirty | 300-900 | three. | .02-.six | 3KW | |
BP600-one thousand/30 | 600-a thousand | three. | .02-.six | 4KW | |
BP600-1200/thirty | 600-1200 | 3. | .02-.six | 4KW | |
BP800-1500/thirty | 800-1500 | three. | .02-.6 | 5.5KW | |
DBP1000-3000/thirty | 1000-3000 | three. | .02-.6 | 7.5 KW | |
DBP2000-4000/thirty | 2000-4000 | three. | .02-.6 | 11 KW | |
DBP3000-6000/30 | 3000-6000 | 3. | .02-.6 | fifteen KW | |
TBP4000-8000/thirty | 4000-8000 | three. | .02-.6 | eighteen.5 KW | |
TBP8000-15000/thirty | 8000-15000 | 3. | .02-.six | 22KW | |
TBP10000-25000/twenty five | 10000-25000 | 2.5 | .02-.6 | 37KW | |
TBP10000-25000/thirty | ten thousand-25000 | three. | .02-.6 | 45KW | |
TBP20000-35000/thirty | 20000-35000 | three. | .02-.6 | fifty five KW | |
TBP30000-45000/thirty | 30000-45000 | 3. | .02-.6 | 75 KW | |
P100-600/one hundred | CO2 | one hundred-600 | ten. | .02-two.4 | 5.5KW |
P300-900/a hundred | 300-900 | 10. | .02-two.four | 7.5KW | |
P600-1200/one hundred | 600-1200 | ten. | .02-two.4 | seven.5KW | |
P900-1600/one hundred | 900-1600 | ten. | .02-2.four | seven.5KW | |
BP400/250 | LNG | 400 | twenty five. | .02-.6 | seven.5KW |
BP700/250 | seven-hundred | 25. | .02-.6 | eleven KW | |
DBP1000/250 | one thousand | twenty five. | .02-.6 | eighteen.five KW | |
DBP1500/250 | 1500 | 25. | .02-.6 | 22 KW |
Frequently Requested CZPTions:
Q1.What is the shipping and delivery time of this pump?
A1.The supply of this gas cylinder is 20 times following the deposit received.
Q2.What payment conditions do you generally use?
A2.We acknowledge TT, 30% as deposit and 70% before shipping.
Q3.What certification do you offer for consumers?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our products.
Make contact with:
Tel:-15397130007