Introduction
Diffusion pump is one particular of the most in depth and essential resources for obtaining substantial vacuum at present, generally referred to as oil diffusion pump.It is a vacuum pump making use of minimal force, higher speed and directional flow of oil vapor jet.It is the major products to acquire high vacuum, broadly employed in vacuum smelting, vacuum coating, vacuum simulation experiment and vacuum technique which is not delicate to oil air pollution.A diffusion pump is a CZPTary pump that needs a mechanical pump as a front pump.
Merchandise Model | K-one hundred | K-a hundred and fifty | K-a hundred and sixty | K-200 | K-300 | K-320 | K-four hundred | K-500 | K-600 | K-630 | K-800 | K-a thousand | K-1200 | |
Pumping rateL/s | ≥280 | ≥800 | ≥850 | ≥1400 | ≥3000 | ≥3400 | ≥6000 | ≥9000 | ≥14500 | ≥15000 | ≥22000 | ≥35000 | ≥50000 | |
Final vacuum(Pa ) | 5×10-5 | 5×10-five | 5×10-5 | 5×10-five | 5×10-five | 5×10-5 | 5×10-5 | 5×10-five | 5×10-five | 5×10-five | 5×10-five | 5×10-five | 5×10-five | |
Vital very first few pressures(Pa) | 30 | 30 | thirty | 35 | 35 | 35 | 40 | 40 | forty | fifty | sixty | sixty | sixty | |
Advised pumping pace of foreline pump(L/s) | 4 | eight | eight | fifteen | thirty | 30 | 70 | 70 | 150 | 150 | 600 | 1200 | 1200 | |
pump oil intake(L) | .2 | .5 | .6 | .eight | 1.eight | one.8 | four | 5.five | 8 | nine | 14 | eighteen | 24 | |
CZPT drinking water stream(L/h) | a hundred | a hundred and fifty | two hundred | 250 | three hundred | four hundred | 600 | 700 | 850 | 850 | 1200 | 1600 | 2000 | |
Heating time(Min) | thirty | 30 | 30 | thirty | forty | forty | forty five | 45 | 50 | 50 | 70 | sixty | 60 | |
Heating electricity(kw) | .6 | 1.5 | one.five | one.eight | 3. | 3.five | 4.5 | 6 | eight.5 | nine | eighteen | 24 | 30 | |
Basic proportions | D | one hundred fifty | 160 | two hundred | three hundred | 320 | 400 | 500 | 600 | 630 | 800 | one thousand | 1200 | |
D1 | 195 | 200 | 250 | 350 | 395 | 465 | 565 | 670 | 720 | 890 | 1090 | 1310 | ||
D2 | 220 | 225 | 275 | 380 | 425 | 500 | 600 | 710 | 750 | 920 | 1140 | 1360 | ||
d | forty | fifty | sixty five | 80 | eighty | a hundred | 125 | 150 | one hundred sixty | two hundred | 250 | three hundred | ||
d1 | 70 | ninety | one hundred and five | 125 | 125 | a hundred forty five | one hundred seventy | 195 | 200 | 250 | 300 | 350 | ||
d2 | eighty five | a hundred and ten | one hundred twenty five | 145 | one hundred forty five | 170 | 195 | 220 | 225 | 275 | 330 | 380 | ||
H | 490 | five hundred | 650 | 800 | 800 | 910 | 1140 | 1360 | 1390 | 1700 | 2040 | 2450 | ||
A | one hundred sixty five | 165 | 220 | 330 | 330 | 440 | 550 | 660 | 660 | 880 | 1100 | 1200 | ||
L | one hundred fifty | a hundred and fifty | 200 | three hundred | three hundred | four hundred | 500 | 600 | 600 | 800 | 1000 | 1200 | ||
n1-φ1 | eight-φ12 | 8-φ11 | eight-φ12 | 8-φ14 | 8-φ14 | eight-φ18 | twelve-φ18 | 12-φ21 | 20-φ14 | 20-φ21 | 24-φ23 | 28-φ25 | ||
n2-φ2 | four-φ7 | 4-φ9 | 4-φ9 | 4-φ9 | four-φ9 | 4-φ12 | 4-φ12 | four-φ12 | 8-φ11 | 8-φ12 | eight-φ14 | 8-φ14 |
Item Design | KT-100 | KT-a hundred and fifty | KT-160 | KT-two hundred | KT-300 | KT-320 | KT-400 | KT-500 | KT-600 | KT-630 | KT-800 | KT-a thousand | KT-1200 | |
Pumping rateL/s | ≥320 | ≥900 | ≥1000 | ≥1800 | ≥3800 | ≥4200 | ≥7500 | ≥11000 | ≥16500 | ≥18000 | ≥25000 | ≥40000 | ≥60000 | |
Supreme vacuum(Pa ) | 5×10-five | 5×10-5 | 5×10-five | 5×10-five | 5×10-five | 5×10-five | 5×10-five | 5×10-5 | 5×10-5 | 5×10-5 | 5×10-five | 5×10-five | 5×10-five | |
Vital 1st couple of pressures(Pa) | thirty | thirty | 30 | 35 | 35 | 35 | forty | 40 | 40 | fifty | sixty | sixty | sixty | |
Advised pumping speed of foreline pump(L/s) | four | 8 | 8 | fifteen | thirty | thirty | 70 | 70 | one hundred fifty | a hundred and fifty | one hundred fifty | three hundred | 300 | |
pump oil use(L) | .two | .five | .six | .nine | 2. | two.4 | 3.eight | six. | eight. | nine. | fifteen | 24 | 34 | |
CZPT drinking water circulation(L/h) | a hundred | a hundred and fifty | 200 | 250 | 300 | 400 | 600 | seven hundred | 850 | 850 | 1200 | 1600 | 2000 | |
Heating time(Min) | 30 | thirty | thirty | 30 | forty | forty | 45 | 45 | 50 | 50 | 70 | 60 | sixty | |
Heating power(kw) | .6 | one.5 | one.5 | one.8 | three. | 3.5 | four.5 | six | eight.5 | 9 | 18 | 24 | 30 | |
Standard dimensions | D | one hundred fifty | 160 | 200 | three hundred | 320 | 400 | 500 | 600 | 630 | 800 | one thousand | 1200 | |
D1 | 195 | two hundred | 250 | 350 | 395 | 465 | 565 | 670 | 720 | 890 | 1090 | 1310 | ||
D2 | 220 | 225 | 275 | 380 | 425 | five hundred | 600 | 710 | 750 | 920 | 1140 | 1360 | ||
d | forty | 50 | sixty five | eighty | 80 | 100 | 125 | one hundred fifty | 160 | 200 | 250 | 300 | ||
d1 | 70 | 90 | one hundred and five | 125 | one hundred twenty five | 145 | a hundred and seventy | 195 | 200 | 250 | three hundred | 350 | ||
d2 | eighty five | one hundred ten | one hundred twenty five | 145 | 145 | 170 | 195 | 220 | 225 | 275 | 330 | 380 | ||
H | 490 | 500 | 650 | 800 | 800 | 910 | 1140 | 1360 | 1390 | 1700 | 2040 | 2450 | ||
A | a hundred sixty five | 165 | 220 | 330 | 330 | 440 | 550 | 660 | 660 | 880 | 1100 | 1200 | ||
L | one hundred fifty | 150 | 220 | three hundred | 300 | 400 | 500 | 600 | 600 | 800 | one thousand | 1200 | ||
n1-φ1 | eight-φ12 | eight-φ11 | 8-φ12 | 8-φ14 | 8-φ14 | eight-φ18 | 12-φ18 | twelve-φ21 | 20-φ14 | 20-φ21 | 24-φ23 | 28-φ25 | ||
n2-φ2 | four-φ7 | four-φ9 | four-φ9 | 4-φ9 | four-φ9 | four-φ12 | 4-φ12 | 4-φ12 | 8-φ11 | 8-φ12 | 8-φ14 | 8-φ14 |
Characteristics
1.Simple procedure
2. No moving components in the pump, no wear and effortless upkeep
3. With large set up adaptability, it has very good applicability as a reliable component in medium and substantial vacuum techniques
four. Ideal for high vacuum industrial programs, with exceptional vacuum functionality and secure performance
5. Geared up with superior nozzles, with much better pumping functionality from ten-two to 10-3mbar
Q:How do you satisfy the top quality warranty?
A: Brand new machine can be presented if high quality problem occurred,underneath correct procedure,in12months because cargo received.
Q:in which can we purchase the spare kits?
A:The bundle normally consists of a CZPT restoring kits of straightforward-worn areas.Also inventory in offered for straightforward-worn areas,it can be transported in three days when request acquired.Also you can speak to to request information of regional seller.
Q:Can I include or delete things on purchase if I adjust my head?
A:Sure,get in touch with us to negotiate element make sure you.
Q:Our plan needs all imported picket do fumigation,are you able to offer Fumigation Certificates?
A:Export CZPT wood circumstance is adopted for package.It`s manufactured yo polywood,getting fumigation cost-free.
Q:Are your capable to supply Certificate of Origin?
A:Indeed,it can be provided in 5 working times because cargo transported.
Q:I never know which product fits us,are you capable advocate?
A:Surely,we have skilled engineer staff with sufficient encounter to offer CZPT solution.Get in touch with to explain to us the applied business and doing work issue,aprofessional proposal will be provided in 24hours.
Q:I have urgent ask for,and cannot wait for the provided direct time,what can you support?
A:Make contact with to inform us your expected direct time.Our operators will coordinate to promise your items sent as for every your want.
Q:I never ever imported just before,what ought to I do to import it? Can you give corresponding support?
A:We cooperate with professional logistics service business,and can aid to supply the pump to your pointed warehouse like customs clearance ai vacation spot.You want do absolutely nothing for your equipment`s arrival following payment.